MAANDAL NAME VILLAGE NAME OC(G) OC(W) SC(G) SC(W) ST(G) ST(W) BC-A(G) BC-A(W) BC-B(G) BC-B(W) BC-C(G) BC-C(W) BC-D(G) BC-D(W) BC-E(G) BC-E (W) EX-SERVICE
MAN(G)
EX-SERVICE
MAN(W)
PH(G) PH(W) No of posts
Alair IKKURTHI 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Alair KOLANUPAKA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Alair KOLLUR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Alair MATOOR 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Alair SHARAJPET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Anumula Konerpur 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Anumula Kummarikunta kalva 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Anumula Marepalli 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Anumula Tirumalagiri 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Atmakur (S) AIPUR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Atmakur (S) KANDAGATLA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Atmakur (S) MAKTHA KOTHA GUDEM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Atmakur (S) PATHARLA PAHAD 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Atmakur (M) CHADA 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Atmakur (M) CHANDE PALLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Atmakur (M) DUPPELLI 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Atmakur (M) MORIPIRALA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Atmakur (M) NARSAPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Atmakur (M) SINGARAM 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bhuvanagiri BHUVANAGIRI 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bhuvanagiri GOUSE NAGAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bhuvanagiri NAGIREDDI PALLE 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Bhuvanagiri NANDANAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bhuvanagiri TIMMAPUR 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bibinagar BIBINAGAR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bibinagar CHINARAVULA PALLE 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bibinagar MAKTHA ANANTHARAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bibinagar RAGHAVAPUR 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Bommalaramaram MAISI REDDY PALLE 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Chandur BANGARIGADDA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Chandur CHANDUR 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Chandur GUNDREPALLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Chandur IDIKUDA 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Chandur UDATHALA PALLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Chilkur Chilkur 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Chilkur Paleannaram 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Chintha Palle KOKKIRAYALA GOWRARAM 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Chintha Palle MELVALA PALLI 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Chintha Palle TAKATLA PALLI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Chintha Palle TEEDED 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Chintha Palle VINJAMOOR 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Chityala AIPOOR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Chityala CHINAKAPARTHY 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Chityala CHITYAL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Chityala GUNDRAM PALLE 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Chityala PEDAKAPARTHY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Chityala PERE PALLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Chityala SHIVANENI GUDEM 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Chityala TALLA YELLEMLA 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Chityala URMADLA 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Chityala VELIMINEDU 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Chityala WATTIMARTHY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Chivvemla BEEBIGUDA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Chivvemla GUNJALURU 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Choutuppal CHOUTUPPAL 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Choutuppal DEVALAMMA NAGARAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Choutuppal MALKAPUR 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Choutuppal TALLASINGARAM 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Dameracherla Dameracherla 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Dameracherla Kesawapur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Devarakonda ATCHAMPET 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Devarakonda DEVARKONDA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Devarakonda DONIYALA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Devarakonda GAZINAGAR 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Devarakonda KONDABHEEMANA PALLI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Garide Palle Ponugodu 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Garide Palle Raini gudem 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Garide Palle Talla makapuram 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gundala Ambala 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gundala Brahman palle 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gundala Gangapur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gundala Komme palle 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Gundala Paru palle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gundla Palle BOLLANA PALLI 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gundla Palle DASARINEMALIPUR 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gundla Palle GONAKOL 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 4
Gurrampode Amlur 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gurrampode Chamled 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gurrampode Shagazipur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gurrampode Vattikode 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Huzurnagar Burugadda 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Huzurnagar Huzur nagar 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Huzurnagar Lingagiri 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Jaji Reddi Gudem ADIVEMULA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jaji Reddi Gudem DEVARANENI KOTHA PAL 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jaji Reddi Gudem JAJI REDDI GUDEM 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 4
Jaji Reddi Gudem KODUR 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jaji Reddi Gudem KOMMALA 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jaji Reddi Gudem NAGARAM 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
Jaji Reddi Gudem THIMMAPURAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jaji Reddi Gudem VELPUCHERLA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Jaji Reddi Gudem WARDHAMANU KOTA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kangal BOMMEPALLE 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kangal KANGAL 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kangal PONUGODE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kangal REGATLA 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Kangal SERILINGOTAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kattangoor EDULUR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kattangoor KATTANGOOR 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kattangoor THIMMAPUR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kattangoor YERSANIGUDA 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Kethepalle BHEEMAVARAM 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kethepalle CHERUKU PALLE 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kethepalle GUDIWADA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kethepalle KASANGODE 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Kethepalle KETHE PALLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kodad Chimiryala 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kodad Ganapa varam 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Kodad Kapugal 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Kodad Khana puram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Kodad Komarabanda 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kodad T.B.Palem 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kodad Thogarrai 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Kodad Yerraram 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Kodad kodad 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
M Turkapalle GANDAMALLA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
M Turkapalle RUSTA PURAM 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Marri Guda KHUDABAKSH PALLE 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mattampalle Mattam palli 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mattampalle Raghunadha palem 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mellachervu Chintriyala 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mellachervu Donda padu 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mellachervu Mella chervu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mellachervu Yapala madharam 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Miryalaguda Alagadapa 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Miryalaguda Hydla puram 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Miryalaguda Miryalaguda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mothey MOTHEY 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mothey NAMAVARAM 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Mothey URLUGUNDA 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Mothkur ADDA GUDUR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mothkur CHOULLA RAMARAM 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mothkur MOTHKUR 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Mothkur MUSITPATLA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mothkur SINGARAM (P) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Munagala BARAKATH GUDA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Munagala MUNAGALA 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Munagala REPALA 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Munagala TADVAI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Munugode IPPARTHY 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Munugode JAMASTHAN PALLE 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Munugode KASLAPURAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Munugode MUNUGODE 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Munugode PALIVELA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Munugode VELMAKANNE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Nadigudem BRUNDAVAN PURAM 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nadigudem CHAN PALLE 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nadigudem NADIGUDEM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nadigudem SINGAVARAM 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nadigudem TRIPURAVARAM 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Nakrekal CHANDAM PALLE 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nakrekal CHANDUPATLA 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Nakrekal GORENKAL PALLE 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Nakrekal KADAPARTHY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nakrekal MARRUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Nakrekal NAKREKAL 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nakrekal NOMULA 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nakrekal OGODE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nakrekal PALEM 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Nakrekal VALLABHAPUR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nalgonda ANNEPARTHY 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nalgonda APPAJI PETA 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nalgonda CHRLAPALLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nalgonda MEDLA DUPPALA PALLE 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Nalgonda NALGONDA (URBAN) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
Nalgonda NARSING BATLA 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nalgonda RASOOLPUR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nampalle Fakirpur 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nampalle Kethpalli (P) Pasnoo 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nampalle Tirumalagiri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Narayanapur CHIMIRIYALA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Narayanapur KOTHAGUDEM 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Narayanapur NARAYANAPUR 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 4
Narayanapur SARVAIL 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Narketpalle AKKENE PALLE 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Narketpalle AMMANABOLE 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Narketpalle BRAHMANVELLEMLA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Narketpalle MADHAYEDAVALLY 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Narketpalle NARKETPALLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Narketpalle NEMMANI 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Narketpalle SHA PALLE 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Narketpalle THONDALVAI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nered Cherla Dacharam 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nered Cherla Janala dinne 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nered Cherla Janapahad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nered Cherla Komatikunta 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Nered Cherla Mahankali gudem 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nered Cherla Medaram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Nered Cherla Musivoddu singaram 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nered Cherla Neredcherla 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nered Cherla Somavaram 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 1
Nidamanur Bankapur 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nidamanur Kannekal 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nidamanur Mupparam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nidamanur Nidamanur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nidamanur Surepalle 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Nidamanur Tummadam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nidamanur Vempahad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nidamanur Vutkur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nidamanur Yerraballi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Nuthankal BHIKUMALLA 0